Please click on state for a list of office properties.
Office Portfolio
| *As of August 19, 2008 | |||
| Property | Submarket | No. of Buildings |
Net Rentable Area (Sq. Ft.) |
| California | |||
| Orange County | |||
| 2211 Michelson | Airport Office Area | 1 | 266,605 |
| Denver | |||
| 707 17th Street | CBD | 1 | 550,805 |
| Johns Manville Plaza | CBD | 1 | 675,400 |
| Peakview Tower | Southeast | 1 | 264,149 |
| Regency Plaza One | Denver Technology Center | 1 | 309,862 |
| Total Denver | 4 | 1,800,216 | |
| Florida | |||
| Miami | |||
| Datran Center | South Dade/Kendall | 2 | 476,412 |
| Miami Center | CBD | 1 | 782,211 |
| The Alhambra | Coral Gables | 2 | 325,005 |
| Total Miami | 5 | 1,583,628 | |
| Nevada | |||
| Las Vegas | |||
| Hughes Center | Central East | 9 | 1,353,310 |
| Texas | |||
| Dallas | |||
| Fountain Place | CBD | 1 | 1,200,266 |
| The Crescent | Uptown/Turtle Creek | 2 | 1,299,522 |
| Trammell Crow Center | CBD | 1 | 1,128,331 |
| Total Dallas | 4 | 3,628,119 | |
| Fort Worth | |||
| Carter Burgess Plaza | CBD | 1 | 954,895 |
| Houston | |||
| Fulbright Tower | CBD | 1 | 1,247,061 |
| Greenway Plaza | Greenway Plaza | 10 | 4,348,052 |
| Houston Center | CBD | 4 | 2,960,544 |
| One BriarLake Plaza | West Chase | 1 | 502,410 |
| Post Oak Central | West Loop/Galleria | 3 | 1,279,759 |
| Total Houston | 19 | 10,337,826 | |
| Total Portfolio | 43 | 19,924,599 | |
Copyright ©1998-2008 Crescent Real Estate | Privacy Policy | Legal Information


