Please click on state for a list of office properties.
Office Portfolio
| *As of June 30, 2010 | |||
| Property | Submarket | No. of Buildings |
Net Rentable Area (Sq. Ft.) |
| Colorado | |||
| Denver | |||
| 707 17th Street | CBD | 1 | 563,085 |
| Johns Manville Plaza | CBD | 1 | 693,565 |
| Peakview Tower | Southeast | 1 | 264,149 |
| Total Denver | 3 | 1,502,799 | |
| Nevada | |||
| Las Vegas | |||
| Hughes Center | Central East | 9 | 1,353,310 |
| Texas | |||
| Dallas | |||
| Fountain Place | CBD | 1 | 1,200,266 |
| The Crescent | Uptown/Turtle Creek | 2 | 1,299,522 |
| Trammell Crow Center | CBD | 1 | 1,128,331 |
| Total Dallas | 4 | 3,628,119 | |
| Fort Worth | |||
| Carter Burgess Plaza | CBD | 1 | 954,895 |
| Houston | |||
| Fulbright Tower | CBD | 1 | 1,247,061 |
| Greenway Plaza | Greenway Plaza | 10 | 4,348,052 |
| Houston Center | CBD | 4 | 2,960,544 |
| Post Oak Central | West Loop/Galleria | 3 | 1,279,759 |
| Total Houston | 18 | 9,835,416 | |
| Total Portfolio | 35 | 17,292, 339 | |
Copyright ©1998-2010 Crescent Real Estate Equities Limited Partnership | Privacy Policy | Legal Information


