Quick Facts about Crescent
- Established in 1994
- Employs more than 400 employees
- Employs more than 100 employees in Fort Worth (headquarters)
- 90% of Crescent properties are partnered with schools through the FACES of Change® partnership program
Office Properties |
|||
| City | % of Total Office |
Number of Properties |
Total Square Footage (in millions) |
| Dallas/Ft. Worth | 23 | 5 | 4.6 |
| Denver | 9 | 4 | 1.8 |
| Houston | 51 | 19 | 10.3 |
| Las Vegas | 7 | 9 | 1.4 |
| Miami | 8 | 5 | 1.6 |
| Other | 2 | 2 | 0.5 |
| 100 | 44 | 20.2 | |
| Destination Resorts | ||
| Name | Location | Rooms/ Guest Nights |
| Canyon Ranch-Tucson | Tucson, AZ | 259 |
| Canyon Ranch-Lenox | Lenox, MA | 212 |
| Fairmont Sonoma Mission Inn & Spa | Sonoma, CA | 228 |
| 699 | ||
| Upscale Residential Developments | ||
| Name | Location | Lots/Units Remaining |
| Desert Mountain Development | AZ | 69 |
| Crescent Resort Development | CO, CA | 2,013 |
| 2,082 | ||
Crescent is a recipient of the 2006, 2005, 2004, 2003, 2002 and 2001 CEL National Commercial Real Estate Customer Service Award for Excellence
Copyright ©1998-2008 Crescent Real Estate | Privacy Policy | Legal Information


